0000000100002026000000000001RS        Residential              C1S  F00000000009910000000000431680000000000000000000000000000A    BRANGE    00000000034847F                            0            100
0000000100012026000000000002RS        Residential              A1   T00000000001682000000000073260000000000007400000000000099SQ   CE        00000000014376F                            0            100
0000000100022026000000000014RS        Residential              A1   T00000000001837000000000080000000000000005000000000000160SQ   AS+       00000000007360F                            0            100
0000000100032026000000871899RS        Residential              A1   T00000000001350000000000058800000000000005600000000000105SQ   BJ        00000000008526F                            0            100
0000000100042026000000000037RS        Residential              A1   T00000000001837000000000080000000000000005000000000000160SQ   AS+       00000000007360F                            0            100
0000000100052026000000000048CM        Commercial               C1C  F00000000005607000000000244260000000000011800000000000207SQ   BA        00000000026869F                            0            100
0000000100062026000000000052RS        Residential              A1   T00000000001664000000000072500000000000005000000000000145SQ   BA        00000000007250F                            0            100
0000000100072026000000000059RS        Residential              A1   T00000000003393000000000147780000000000013600000000000109SQ   CQ        00000000029792F                            0            100
0000000100082026000000000069RS        Residential              A1   T00000000002479000000000108000000000000008000000000000135SQ   BO        00000000018360F                            0            100
0000000100092026000000000077RS        Residential              F1   F00000000303200000000013207390000000000000000000000000000A    ARANGE    00000000693540F                            0            100
0000000100102026000000000089CM        Commercial               F1   F00000000004821000000000210000000000000015000000000000140SQ   EA        00000000092400F                            0            100
0000000100112026000000000104RS        Residential              A1   T00000000001558000000000067860000000000005800000000000117SQ   BG        00000000008822F                            0            100
0000000100122026000000000123RS        Residential              A1   T00000000001148000000000050000000000000005000000000000100SQ   AT        00000000004750F                            0            100
0000000100132026000000000125RS        Residential              A1   T00000000001515000000000066000000000000006000000000000110SQ   AQ+       00000000005412F                            0            100
0000000100142026000000000135RS        Residential              A1   T00000000004853000000000211390000000000014500000000000146SQ   FJ        00000000084102F                            0            100
0000000100152026000000000136RS        Residential              C1R  T00000000002626000000000114400000000000008000000000000143SQ   BL        00000000017732F                            0            100
0000000100162026000000000144RS        Residential              C1R  F00000000002185000000000095200000000000007000000000000136SQ   AO        00000000006664F                            0            100
0000000100172026000000000149RS        Residential              C1R  T00000000002127000000000092650000000000010900000000000085SQ   BO        00000000015751F                            0            100
0000000100202026000000000182RS        Residential              A1   T00000000001458000000000063500000000000005000000000000127SQ   BB        00000000006668F                            0            100
0000000100222026000000000193RS        Residential              A1   T00000000002893000000000126000000000000009000000000000140SQ   DB        00000000039967F                            0            100
0000000100232026000000000197RS        Residential              B2   T00000000001699000000000074000000000000005000000000000148SQ   AP+       00000000005698F                            0            100
0000000100242026000000000201RS        Residential              A1   T00000000001433000000000062400000000000005200000000000120SQ   BK        00000000009360F                            0            100
0000000100252026000000000202RS        Residential              C1R  T00000000001515000000000066000000000000005000000000000132SQ   AQ        00000000005280F                            0            100
0000000100262026000000000207RS        Residential              A1   T00000000003522000000000153400000000000011800000000000130SQ   CG        00000000033165F                            0            100
0000000100272026000000000208RS        Residential              A1   T00000000001842000000000080240000000000003400000000000236SQ   CG        00000000018455F                            0            100
0000000100282026000000000209RS        Residential              A1   T00000000004821000000000210000000000000015000000000000140SQ   AB        00000000001050F                            0            100
0000000100302026000000000217RS        Residential              C1R  T00000000001928000000000084000000000000006000000000000140SQ   BF        00000000010500F                            0            100
0000000100312026000000000219RS        Residential              A1   T00000000001607000000000070000000000000005000000000000140SQ   AE        00000000001400F                            0            100
0000000100332026000000000228RS        Residential              A2   T00000000008058000000000351000000000000027000000000000130SQ   AG        00000000006318F                            0            100
0000000100342026000000000230RS        Residential              A1   T00000000001534000000000066810000000000005100000000000131SQ   AS        00000000006013F                            0            100
0000000100352026000000000231RS        Residential              A1   T00000000001947000000000084800000000000008000000000000106SQ   CD        00000000018232F                            0            100
0000000100362026000000000232CM        Commercial               F1   F00000000001607000000000070000000000000000000000000000140SQ   GP        00000000059063F                            0            100
0000000100372026000000000234RS        Residential              A1   T00000000002107000000000091760000000000007400000000000124SQ   BM        00000000014682F                            0            100
0000000100382026000000000235RS        Residential              A1   T00000000001010000000000044000000000000005000000000000088SQ   CB        00000000009020F                            0            100
0000000100402026000000000237RS        Residential              A1   T00000000002172000000000094620000000000008300000000000114SQ   CG        00000000021763F                            0            100
0000000100412026000000000238RS        Residential              A1   T00000000003021000000000131600000000000007000000000000188SQ   AS        00000000011844F                            0            100
