000000010195000000159689OV65                  05072019                 0318202247800001700                                       QUIGLEY PAULA HARPER                                                                   03182022
000000010208000000245376OV65                  09062016                         26800085700                                       WELCH LARRY J & MARGIE L                                                               09062016
000000010245000000139061OV65                  11202009                         28820073600                                       THOMPSON SANDRA J                                                                      03132023
000000010245000000389917OV65                  11202009                 1106202328820073600                                       US BANK NATIONAL ASSOCIATION                                                           11062023
000000010407000000394417OV65                  10022023                         68400004200                                       HOOD JOANN                                                                             01092024
000000010450000000305090OV65                  08122008                         26800138400                                       RICHARDSON RENA ELIZABETH LF EST                                                       09182023
000000010471000000354599OV65                  07192021                         19000007000                                       CELESTINO ROSA                                                                         07192021
000000010552000000279263OV65                  03162018                         49000059200                                       WORLEY SHIRLEY ANN                                                                     03162018
000000010558000000299861OV65                  07292016                 0510202128400004400                                       SCURLOCK ROBIN PARKER                                                                  05102021
000000010759000000317739DP                    08242020                 1110202067950015100                                       BEEBE SANDRA JEAN                                                                      11102020
000000010828000000010713OV65S                 11022017                         37000017100                                       HUNTER LILLIE PHILLIPS                                                                 11022017
000000011105000000148822OV65                  12132016                         A1075002100                                       SCHROYER PEGGY D                                                                       05152023
000000011105000000391471OV65                  12132016                         A1075002100                                       SCHROYER PEGGY D                                                                       05152023
000000011206000000086216OV65                  01102014                         59265023300                                       CARRILLO DOLORES G                                                                     01102014
000000011321000000160674OV65                  02072017                         61250001100                                       WESTMAN-BUDDEN KAYE                                                                    02072017
000000011364000000298917OV65                  07212023                         41900025533                                       ALSIDES JANIE                                                                          07252023
000000011408000000011156OV65                  08152018                 09292020Z8812039410                                       MORENO ABRAHAM                                                                         09292020
000000011408000000011156OV65S                 10022020                         Z8812039410                                       MORENO ABRAHAM                                                                         10262020
000000011622000000099017OV65S                 05212019                 0226202118550018500                                       BURROW MARVIN J & BILLIE                                                               02172022
000000011622000000284096OV65S                 05212019                 0217202218550018500                                       GILGENBACH MICHAEL KELLY & KATIE                                                       02172022
000000011622000000358350OV65S                 05212019                 0217202218550018500                                       BITTER CREEK INVESTMENT LLC                                                            02172022
000000011677000000387556OV65                  10072022                 0207202557500028500                                       NORDLAND ELOISE J                                                                      02072025
000000011677000000402677OV65                  10072022                 0207202557500028500                                       MACIEJEWSKI DEBORAH                                                                    02072025
000000011736000000311907OV65                  11022009                 0131202426800034400                                       HODGE JANICE LF EST                                                                    01312024
000000011736000000390723OV65                  11022009                 0131202426800034400                                       HODGE JAMIE CHRISTOPHER                                                                01312024
000000011736000000393197OV65                  11022009                 0131202426800034400                                       WEATHERMAN CHRISTOPHER & AMANDA                                                        01312024
000000011971000000344788DP                    05032024                         08500003300                                       WISE ZENO & WISE LAURIE                                                                05062024
000000012148000000271738DP                    03112014                         A0317008000                                       SPYKES TERRI ANN                                                                       03112014
000000012224000000261829OV65S                 02282020                         32000018600                                       PERKINS PAMELA                                                                         10212020
000000012224000000293318OV65S                 02282020                 0226202132000018600                                       HIT VENTURES LLC                                                                       02262021
000000012224000000355791OV65S                 02282020                 1117202032000018600                                       SELCER TRACI &                                                                         11172020
000000012224000000358739OV65                  09292023                         32000018600                                       DYCHES GREG & CONNIE                                                                   10042023
000000012228000000151460DP                    01072013                 0809202323600041700                                       BRACY MORRIS                                                                           08092023
000000012327000000250675OV65                  03022015                 0313202305500046100                                       KELLY SYLVIA                                                                           03132023
000000012332000000353166DP                    08192020                         R4000003800                                       PARKER JOHN HOWARD                                                                     09162020
000000012347000000011845OV65                  09012006                         32000018700                                       MARTINEZ RALPH G & CORA ANN                                                            07172025
000000012347000000407226OV65                  09012006                         32000018700                                       MARTINEZ RALPH R &                                                                     07172025
000000012552000000092899DP                    10062025                         61250002000                                       ROSS BEVERLY J WALKER                                                                  10062025
000000012750000000012165OV65                  11102022                         26800087700                                       BROWN EDWIN MICHAEL                                                                    11102022
000000012908000000407949OV65                  08282025                         85100019700                                       SOLIS ELISA A ET AL                                                                    09172025
000000013214000000080455OV65                  08182021                         32000071900                                       WATKINS ELOISE                                                                         08182021
000000013558000000375554DV2                   05162024                         32000072200                                       SMITH EDWIN C ET AL                                                                    05162024
000000013747000000225949OV65                  12022024                         45370025100                                       HARTMANN RICHARD E                                                                     12022024
000000013784000000293941OV65                  01072022                 0216202268400006900                                       SHEPHERD ASSET MANAGEMENT LLC                                                          02162022
000000013784000000341108OV65                  02062024                         68400006900                                       BURROW RUSSELL A JR                                                                    02152024
000000013840000000013038OV65                  03132023                         48200023300                                       CORTINAZ RICHARD ORTIZ                                                                 03132023
000000013854000000084136OV65                  07122023                         S0600028000                                       ELY M H & MARIE                                                                        07122023
000000014022000000013179OV65                  09032024                         20500040500                                       HERRERA JOSE CLEMENTE JR                                                               09032024
000000014460000000099028OV65                  07292022                         49000009900                                       BOLTON BENNIE L & EMILY P                                                              07292022
000000014462000000013527OV65                  08312011                         67200002800                                       CORBIN SHERRON L                                                                       08312011
000000014541000000265416OV65                  08172017                         16600002100                                       BARRETT J L JR & GWENDOLYN F                                                           08172017
000000014974000000013929OV65                  08192013                         85100021500                                       BLEEKER WAYNE                                                                          03112024
000000015017000000013964OV65                  08172016                 0210202116600002500                                       FREELAND ROGER C & BRENDA                                                              02102021
000000015017000000358167OV65                  08172016                 0304202116600002500                                       DUPONT CHRISTOPHER & KACIE                                                             03042021
000000015056000000013993OV65                  10202008                         A0243001000                                       ANEFF JAMES S JR                                                                       10202008
000000015287000000113609OV65                  07222003                 1230202123500000300                                       CRAWFORD JOE P & JANA L                                                                02172022
000000015287000000120639OV65                  07222003                 0217202223500000300                                       KIKER WILLIAM G                                                                        02172022
000000015287000000380737OV65                  07222003                 0217202223500000300                                       KIKER WILLIAM G II ET AL                                                               02172022
000000015350000000014225OV65                  05242024                         Z8812357607                                       HENRY E C                                                                              06202024
000000015350000000014225OV65S                 05242024                         Z8812357607                                       HENRY E C                                                                              11072024
000000015484000000314669DP                    03082019                 0426202139700003800                                       WALKER BILLY SR & MARGARET                                                             04262021
000000015484000000314669DPS                   10152021                         39700003800                                       WALKER BILLY SR & MARGARET                                                             10262021
000000015631000000278547DV3S                  04112024                         26800037700                                       CORTES MARIA THERESA                                                                   04122024
000000015742000000265345OV65                  03082011                         69100001900                                       OLIVER BETTY J                                                                         03102025
000000015742000000404659OV65                  03082011                         69100001900                                       OLIVER BETTY J LIFE EST                                                                03102025
000000015772000000014566OV65                  12012008                         26800090300                                       HOPPER ALBERT LEONARD                                                                  12012008
000000015959000000250486OV65                  08232021                         52550000900                                       MEDELLIN FLORENCIO                                                                     08232021
000000016896000000139033OV65                  04052010                         48200025900                                       CAMACHO PETE                                                                           04052010
000000017049000000345727OV65                  08122021                         66600003200                                       STONEHOUSE ROBERT & ROBERTA                                                            08122021
000000017058000000292610OV65                  04202017                         35050002200                                       JOINER JEANNIE L                                                                       04202017
000000017350000000298624OV65                  05132022                         49000012300                                       OWEN ELLEN                                                                             05132022
000000017410000000015843OV65                  07282022                         19000012700                                       STOKES ALFRED RODNEY &                                                                 07282022
000000017513000000271838OV65                  10082024                         47530004300                                       WRIGHT DORIS E                                                                         10082024
000000017538000000052224OV65                  10122017                 0131202461250006201                                       HARDESTY MICHAEL & SHERYL                                                              01312024
000000017538000000115948OV65                  10122017                 1030202461250006201                                       HARDESTY SHERYL                                                                        10302024
000000017538000000290894OV65                  10122017                 1010202461250006201                                       WOODRIDGE INVESTMENTS LP                                                               01082025
000000017539000000015940OV65                  11052013                         60100024700                                       PENA SOPHIA                                                                            11052013
000000017592000000015985OV65                  05312024                         08500008000                                       TILLEY JAMES & ESTHER M                                                                05312024
000000017731000000104542OV65                  08302016                         80100024200                                       HERNANDEZ SALETA                                                                       08302016
000000018013000000104820DP                    03062012                         26800092100                                       CAMPBELL JOHN R                                                                        03062012
000000018110000000249947DP                    06172025                         13500002300                                       HICKERSON LISA G                                                                       06172025
000000018116000000115575OV65                  02242023                         62415001200                                       WYATT DEANNA                                                                           02272023
000000018139000000016402OV65                  01212019                 0311202169500022500                                       OLISKY WILLIAM S                                                                       03112021
000000018139000000356693OV65                  01212019                 0311202169500022500                                       TAYLOR DEBORAH ANN ET AL                                                               03112021
000000018233000000112001OV65                  02242023                         62415001300                                       WYATT DEANNA C                                                                         02272023
000000018237000000016477OV65                  04052021                         20500044000                                       MARTINEZ CONSUELO AYALA                                                                04062021
000000018309000000161085OV65                  09241940                         S1250003000                                       RHODES TINA FRANCES TUTTLE                                                             09241940
000000018362000000305647DP                    10282019                         S8150001800                                       PENNEY ESTELLE                                                                         10282019
000000018417000000120304DP                    03292021                         66600004300                                       AMBRIZ EVARISTO & DIAMANTINA                                                           03292021
000000018469000000152597OV65                  07192021                         26800040000                                       GOSWICK THELMA MARIE                                                                   07192021
000000018566000000313636OV65                  03042013                 01312024A0283000500                                       GRAY MARY ADELLE LF EST                                                                01312024
000000018566000000391051OV65                  03042013                 01312024A0283000500                                       GRAY LOUIS ALAN                                                                        01312024
000000018663000000395692OV65                  05212025                         64585003100                                       YBARRA LINDA                                                                           05212025
000000018685000000353725OV65                  05182017                 0226202113500002800                                       MAJESTY HOMES LLC                                                                      02262021
000000018890000000017008OV65                  02062018                 0321202232000024200                                       KEY STANLEY G &                                                                        03212022
000000018894000000262520DP                    05282014                 0910202023600047300                                       SAVORD PAULA JEAN &                                                                    09102020
000000018926000000019375OV65                  05172019                         59000012701                                       BOLLS SHELBY ANN                                                                       03142023
000000018926000000389951OV65                  05172019                         59000012701                                       VOSS JAYTON ANDREW & MAREDITH SUEANNE                                                  10162023
000000019003000000086985OV65                  07012024                         67950021900                                       KOHUTEK BELINDA BARNETT                                                                07022024
000000019160000000127153DP                    03052014                 0207202513500055700                                       PACE KELLY ANN                                                                         02072025
000000019351000000017374OV65                  01022014                         A0322000500                                       MC ALISTER THOMAS A                                                                    01022014
000000019718000000091686OV65                  03202024                         S0600032900                                       GOODE JERRY W & BARBARA A                                                              03222024
000000019738000000047201OV65S                 09032020                         36000004000                                       HOLIDAY HILLS BAPTIST CHURCH                                                           10292024
000000019738000000352996OV65S                 09032020                         36000004000                                       WARMSLEY LANDON RAY                                                                    05302024
000000019738000000354519OV65S                 09032020                 0113202536000004000                                       E KIRK INVESTMENTS LLC                                                                 01132025
000000019945000000162147OV65                  03202019                         42900001714                                       HELMS SANDY                                                                            03202019
000000019976000000017862OV65                  11022001                 1029202160100026700                                       MARQUEZ ALFREDO                                                                        02172022
000000019976000000379499OV65                  11022001                 0217202260100026700                                       BARTEK BLANCA ANITA                                                                    02172022
000000020144000000121613OV65                  07262021                         22900002500                                       CARRILLO DEBBIE                                                                        07262021
000000020185000000018022OV65                  01272012                 1005202167200007500                                       BALLARD DONALD G                                                                       02172022
000000020306000000120318DP                    10302020                         42125000700                                       NICHOLS SUE                                                                            10302020
000000020326000000374047OV65                  04212025                         67900000900                                       SLACK DANNY & VICKEY                                                                   04222025
000000020352000000018152DP                    08142019                         69500024300                                       GARCIA DOLORES D                                                                       08142019
000000020354000000018154OV65                  11302023                         69500024301                                       UEBLACKER NICOLASS &                                                                   11302023
000000020429000000138402OV65                  04082024                         32000025400                                       DIENER DOUGLAS P                                                                       04092024
000000020680000000018406OV65S                 11142016                         05500053000                                       GARRETT JAMES                                                                          09252023
000000020680000000389970OV65S                 11142016                 0125202405500053000                                       DESCENDANTS LAND LLC                                                                   01252024
000000020680000000394368OV65S                 11142016                         05500053000                                       GARRETT JANE L                                                                         09252023
000000020877000000159629OV65                  08152019                 0311202159000014200                                       BARKER WILLIAM L & TERESA L                                                            03112021
000000020877000000356130OV65                  08152019                 0311202159000014200                                       BARKER TERESA L                                                                        03112021
000000020877000000356131OV65                  08152019                 0311202159000014200                                       O BOSKY ZACH & JACLYN                                                                  03112021
000000021121000000142330DP                    04152025                         47610000400                                       AGUERO JOE RUDY                                                                        04222025
000000021123000000126462DP                    04292021                         R2550001200                                       BROOKS DARROW E & EDA L                                                                07252023
000000021305000000390051OV65                  03082023                         24140003500                                       DAUGHTERY JOANN                                                                        03202023
000000021514000000228307OV65                  02022015                         A0012002100                                       MINTER DIXIE DARLENE UNDERWOOD                                                         02022015
000000021734000000095520DP                    02092021                         23850002100                                       MITCHELL DONALD H                                                                      06132022
000000021734000000384409DP                    02092021                 0120202323850002100                                       MMT RESIDENTIAL PROPERTIES G                                                           01202023
000000022187000000228304OV65                  02082022                         85100027300                                       MORCOM SUSAN                                                                           02092022
000000022343000000224176OV65                  03312016                         58200030500                                       MC FADDEN AMANDA LOU                                                                   03312016
000000022394000000019714OV65                  09162009                         32000079400                                       GARCIA FELIX                                                                           09162009
000000022454000000132474DP                    08202025                         24140004400                                       SALITRE YVONNE                                                                         08202025
000000022455000000314405OV65                  11022022                         31370000300                                       HEMWALL SUSAN F                                                                        11022022
000000022457000000283704OV65                  09082005                 0412202248200030300                                       GONZALES GEORGIA                                                                       04122022
000000022457000000392010OV65                  12232024                         48200030300                                       SANCHEZ ROSA G & GONZALES ANGEL                                                        12232024
000000022657000000256923DP                    06062017                         S0825003000                                       DOKEY MICHAEL R                                                                        06062017
000000022756000000344806OV65                  08182023                         32000027200                                       BURKHART LISA                                                                          08182023
000000022922000000379133DP                    12012022                         31700000200                                       CONLEY DEBORAH ANNE                                                                    07092025
000000022922000000406709DP                    12012022                 0805202531700000200                                       FINCH LANNY ROSS LIFE EST                                                              08052025
000000023275000000143015OV65                  05222019                         S0300008500                                       MARTIN CAROLYN                                                                         05222019
000000023462000000222069DP                    04172019                 0311202162415005400                                       TAYLOR JULIE PATRICIA                                                                  03112021
000000023462000000312782DP                    04172019                 0311202162415005400                                       ROBINSON TIMOTHY & SANDRA                                                              03112021
000000023682000000020676OV65                  03012018                         S0300008800                                       CARTER FRANK                                                                           03012018
000000023706000000097833OV65                  08212013                         68400014900                                       BOATRIGHT BENNY L &                                                                    08212013
000000023724000000350106OV65S                 09112018                 0311202126800044100                                       INGRAM TERRY ET AL                                                                     03112021
000000023979000000241712OV65                  08092017                         32000080600                                       LEWIS GLENN & LINDA                                                                    08092017
000000024075000000253774OV65                  03102016                         16600009700                                       FLOURNOY JANET                                                                         03102016
000000024187000000021046OV65                  01091992                 0131202441600008700                                       RUNYAN DUANE                                                                           01312024
000000024236000000091962OV65                  01242018                         25400005400                                       SMITH JOHN W & ANNE L                                                                  11222024
000000024236000000403041OV65                  01242018                 0101202525400005400                                       SMITH JOHN WAYNE                                                                       03182025
000000024545000000021300OV65                  05072004                         62900004600                                       KISTLER JAMES N                                                                        05072004
000000024626000000316668OV65                  03182018                         25400005700                                       ALCORTA ALICIA LF EST                                                                  03182018
000000024633000000153307OV65                  02282019                 0714202554800002400                                       LOCKETT ALLAN NEIL                                                                     07142025
000000024633000000406943OV65                  02282019                         54800002400                                       LOCKETT ALLAM A                                                                        07142025
000000024774000000021463OV65                  09062024                         59700011700                                       TRINKNER PAT GILLIT                                                                    09092024
000000024883000000106111OV65                  08122019                 08302021S7000024200                                       MAXWELL DONNIE A & GLORIA                                                              08302021
000000025209000000021793OV65                  10252018                         16600010600                                       STEPHENSON PAUL JR &                                                                   03082024
000000025209000000397152OV65                  10252018                         16600010600                                       STEPHENSON PAUL JR                                                                     03082024
000000025292000000119351OV65                  05172012                 01312024A1000005500                                       CLOUGH RAYMOND                                                                         01312024
000000025307000000352152OV65S                 05142019                 0917202058200032800                                       WEATHERMAN MARY LARUTH LF EST                                                          03112021
000000025307000000355646OV65S                 05142019                 0311202158200032800                                       HOGREFE CONNIE ET AL                                                                   03112021
000000025307000000356592OV65S                 05142019                 0311202158200032800                                       CAMPOS DANNY                                                                           03112021
000000025325000000021876DVHS                  05162017                         22900006500                                       PUGH MORRIS L & LORETA                                                                 02222023
000000025325000000021876OV65                  05162017                         22900006500                                       PUGH MORRIS L & LORETA                                                                 02222023
000000025348000000278604OV65                  02152017                 0407202132000081700                                       KING MARTHA E                                                                          04072021
000000025568000000022044OV65                  08272015                         A1000005700                                       BERRY SAMUEL B JR &                                                                    08272015
000000026018000000022376OV65                  10112017                         54800003500                                       MC CREARY BILLY C                                                                      10112017
000000026477000000022709OV65                  12172012                 0115202532000030100                                       SWANSON MICHAEL N                                                                      01152025
000000026477000000387957OV65                  12172012                 1230202432000030100                                       STEVENS REAL ESTATE INVESTMENTS LLC                                                    01152025
000000026708000000022873OV65S                 01252018                 0131202455400007000                                       LOZA CARMEN J                                                                          01312024
000000026708000000392205OV65S                 01252018                 0131202455400007000                                       LOZA HILARIA DIAZ LF EST                                                               01312024
000000026708000000396245OV65S                 01252018                 0131202455400007000                                       LOZA ENRIQUE HENRY                                                                     01312024
000000027101000000397088OV65                  03112025                         58200034200                                       MASON MARY BEVERLY LIFE EST                                                            03192025
000000027595000000340737DP                    05082024                         20500051300                                       RODRIGUEZ ESTELLA                                                                      06042024
000000027618000000308280DV3                   10232019                 0217202269500029900                                       ROSARIO WILFREDO JR &                                                                  02172022
000000027800000000109241OV65                  06202017                         57500041400                                       SMITH PHILIP KENT & KAREN                                                              06202017
000000027856000000303114OV65                  06152022                         54800004900                                       BENITEZ EZEKIEL                                                                        12182024
000000027856000000403493OV65                  06152022                         54800004900                                       BENITEZ EZEKIEL SR LF EST                                                              12182024
000000028069000000249556OV65                  01312022                         R4100007900                                       SELLERS PAMELA J                                                                       02182022
000000028107000000318007OV65                  07232020                 0217202255400008000                                       ALEXANDER CHARLOTTE RAE                                                                02172022
000000028107000000381363OV65                  07232020                 1222202155400008000                                       DE LOS SANTOS JUAN                                                                     02172022
000000028110000000221804OV65                  03052025                         66600011800                                       VELEZ JESUS & JUANA                                                                    03052025
000000028172000000389694OV65                  03062023                         59489008500                                       SEARS PATRICIA ANN                                                                     03072023
000000028273000000392306DP                    09062023                 0814202508500016300                                       WHITAKER CHRISTY DENISE                                                                08142025
000000028273000000407699DP                    09062023                         08500016300                                       HOWNING REALTY, LLC                                                                    08142025
000000028275000000289132OV65                  11272018                         S1700000100                                       YOUNGERS MOZETTA DYE LF EST                                                            11272018
000000028294000000023981OV65                  03082019                         68400018400                                       FOSTER RODGER GENE &                                                                   03082019
000000028431000000117556OV65                  05242021                 0610202226800047700                                       STRAHAN JIMMY C & ANITA                                                                06102022
000000028517000000024139OV65                  02232021                         32000031600                                       THOMPSON LONNIE R                                                                      02242021
000000028729000000109926OV65                  02212020                         67050000500                                       SUNIGA RUBEN                                                                           02212020
000000028896000000024414OV65                  03222010                         32000084400                                       JORDAN JERRY                                                                           03222010
000000029069000000024546OV65S                 08162022                         R4200000200                                       DEITZ LEVON W & YVONNE K                                                               08162022
000000029076000000024551OV65                  05102011                         32000084500                                       GARCIA TED & ANNA M                                                                    08122024
000000029321000000250485OV65                  01212022                         68400019200                                       MOORE GARY EARL & CAROLYN                                                              02182022
000000029355000000093333OV65                  06012015                         S1350003100                                       SEYMORE VELMA LEE                                                                      06012015
000000029394000000342678DP                    05082023                         68000000600                                       RODRIGUEZ ROBERTO JR                                                                   05082023
000000029482000000317561OV65S                 08232006                 0311202126800153500                                       NIXON RUPERT MYLES JR                                                                  03112021
000000029600000000342065DP                    01292019                         59489009600                                       BRANNON SHARON LYNN                                                                    01292019
000000029963000000397208OV65                  11042024                         32000085100                                       JONES MARION HELEN                                                                     11142025
000000029963000000410309OV65                  11042024                         32000085100                                       JONES MARION HELEN LIFE EST                                                            11142025
000000030067000000353030OV65                  12032007                 03112021S1700001400                                       JOHNSON CASEY ALLAN                                                                    03112021
000000031161000000247063OV65                  08092024                         80100087000                                       FLORES ALEXANDRO AMADOR &                                                              08092024
000000031313000000224458OV65                  08162022                         A0014004100                                       SCHKADE DENNIS & DEBRA                                                                 08162022
000000031346000000288828OV65                  05312019                 0501202528820037700                                       FORD PEGGY J                                                                           05012025
000000031346000000405706OV65                  05312019                 0501202528820037700                                       NORRIS CHARLIE                                                                         05012025
000000031437000000148271OV65                  04042022                         13000002301                                       BRYAN RONNY & CAROLYN                                                                  04052022
000000031812000000026519OV65S                 04282005                         49000023400                                       STRATTON TOMMY JR & OZELMA                                                             04282005
000000032003000000049303OV65                  04052017                 1119202158200037800                                       MANLY ROBERT L &                                                                       11192021
000000032225000000026810OV65                  12062005                 0207202553600004600                                       WILEY LEONARD                                                                          02072025
000000032225000000389970OV65                  12062005                 0207202553600004600                                       DESCENDANTS LAND LLC                                                                   02072025
000000032225000000400284OV65                  12062005                 0207202553600004600                                       BURSE ALLEN DWAYNE & RUBY LEE NELSON                                                   02072025
000000032237000000026819OV65                  08302005                         62900010400                                       HORTON FRANKLIN R & ROSEMARY B                                                         08302005
000000032409000000095451OV65                  01262017                 0313202305500061900                                       GILLESPIE LENORA SUE                                                                   03132023
000000032483000000027000OV65                  11052008                 0311202153600004800                                       HUBBARD CURTIS                                                                         03112021
000000032636000000372351DP                    09152021                         75100088600                                       RODGERS STEVEN LYNN ET AL                                                              09152021
000000032970000000144954DP                    03282018                         S1700003600                                       FLORES DIANA                                                                           03282018
000000033046000000084471DVHS                  01032023                         37000034500                                       ROBINSON HAROLD                                                                        01042023
000000033162000000027475DP                    03062020                         45607028100                                       BAILEY TERRY W & NANETTE                                                               03062020
000000033213000000146778OV65S                 08142012                         58200038700                                       LEE CONNIE M                                                                           08142012
000000033381000000027631OV65                  01122023                         57450023500                                       COURVILLE VICKIE J                                                                     01122023
000000033411000000148825OV65                  02162022                 0207202306800006400                                       WEINALD CHERYL DEAN                                                                    02072023
000000033464000000284769OV65                  09062013                         62400001100                                       MODRALL CURTIS D                                                                       08162022
000000033464000000386160OV65                  09062013                 1026202262400001100                                       CASCADE FUNDING MORTGAGE TRUST HB8                                                     10262022
000000034071000000028123OV65                  11232011                 04292021A0073003801                                       FLORES VICTOR R JR                                                                     06172021
000000034071000000348785OV65                  11232011                 04292021A0073003801                                       CASTERENO PROPERTIES LLC                                                               02162022
000000034397000000341962OV65                  04072021                 0131202440400012800                                       VARDEMANN BRADY J                                                                      01312024
000000034397000000390227OV65                  04072021                 0131202440400012800                                       VARDEMANN BRADY JOYCE LIFE EST                                                         01312024
000000034397000000396183OV65                  04072021                 0131202440400012800                                       VARDEMAN VICTORIA                                                                      01312024
000000034438000000116949OV65                  08292019                         06800007100                                       SARTOR JERRY L &                                                                       08292019
000000034651000000138536DP                    10292010                 01092023A0073004200                                       MYERS GEORGIA L                                                                        01092023
000000035048000000028854OV65                  11222021                         61816009600                                       MARTIN LARRY P &                                                                       02232024
000000035332000000263574OV65                  05032019                         A0072007400                                       WALKER ROBERT C & BRENDA K                                                             07162025
000000035332000000407113OV65                  05032019                 10022025A0072007400                                       WALKER ROBERT C & BRENDA K LF EST                                                      10022025
000000035332000000409337OV65                  05032019                         A0072007400                                       WALKER BRENDA K                                                                        10312025
000000035337000000138105OV65                  10202023                         05500064000                                       VALASQUEZ GENEVA                                                                       10232023
000000035372000000355970OV65S                 10102023                         13500015400                                       WHITSON IKE LF EST                                                                     10102023
000000035660000000029280OV65                  08152013                         54800010600                                       DAWSON JOHN L                                                                          08152013
000000035860000000029428OV65                  10302020                         25250000502                                       AKIN W ORLAN & JOAN R                                                                  08172021
000000035860000000375491OV65                  10302020                 0818202125250000502                                       AKIN JOAN ROBERTS                                                                      08182021
000000035900000000305667OV65                  08192024                         S0500001000                                       PEARCE CAROL JEAN                                                                      08202024
000000036139000000158178DP                    11012021                         08500022100                                       BROOKS CAROLYN JO HEARRELL                                                             11012021
000000036156000000029646OV65                  12152021                         32000037200                                       SYPERT DAVID M & NANCY                                                                 11032023
000000036339000000086311OV65                  06182008                         75100091300                                       TAMEZ ARMANDO                                                                          06182008
000000036477000000154286DP                    12132019                         60100039100                                       MARTINEZ RICARDO                                                                       12132019
000000036660000000304701OV65                  09032019                         40400014500                                       GALLOWAY PATRICIA KAY                                                                  09032019
000000037163000000030327OV65                  05062020                         02000044000                                       HUNT JOSEPH ERICK III &                                                                05062020
000000037210000000029869OV65                  02122021                         13500016800                                       MILLER FLOYD E                                                                         02122021
000000037382000000128395OV65                  08142024                         26800159300                                       HERB BEN G                                                                             08282024
000000037561000000033139OV65                  03022023                         A1296001300                                       HORNER KENNETH L & KATHERINE D                                                         03022023
000000037622000000030391OV65                  05252018                 10252022A0947000800                                       OWENS BURL G                                                                           10252022
000000038045000000387093OV65                  03212025                         42197030200                                       RODRIGUEZ KAY                                                                          03212025
000000038111000000225122OV65                  08252020                 1213202428820042800                                       CARR ROYCE E & JOYCE V                                                                 02072025
000000038111000000403421OV65                  08252020                 0207202528820042800                                       COOLEY CODY & JANA                                                                     02072025
000000038330000000122579DP                    11262025                         06800010100                                       SARTOR RICHARD S & TARA D                                                              11262025
000000038385000000339923DV4                   04232007                 0207202543700000500                                       ROBERTS KAY                                                                            02072025
000000038385000000339923OV65S                 04232007                 0207202543700000500                                       ROBERTS KAY                                                                            02072025
000000038452000000314161OV65                  03042021                         49000028400                                       WINDHAM MELISSA A                                                                      03042021
000000038696000000350396DP                    01012020                         07500003700                                       FLORES DANNY                                                                           03172025
000000038823000000106416DP                    08202020                 0825202113500070600                                       ELLIS RICHARD D & DENISE J                                                             08252021
000000038823000000376356DP                    08202020                         13500070600                                       ELLIS DENISE JEANETTE                                                                  11042021
000000038823000000379566DP                    08202020                 1115202113500070600                                       BRIDGES SHELLI L                                                                       11152021
000000039125000000403500OV65                  01142025                         44650000700                                       KAUFMAN ROY F                                                                          01142025
000000039224000000287021OV65                  10042018                         62900015700                                       BRIDGEWATER GAY                                                                        10042018
000000039565000000106273OV65S                 08252025                         52400005500                                       TURNER IRENE                                                                           08252025
000000039627000000124915OV65                  07132005                         63120000100                                       MARTIN LESTER RAY & DIANE                                                              08092024
000000039877000000135711DP                    08142018                 1211202380100093700                                       ABOR SOPHIA ANTOINETTE                                                                 12112023
000000039877000000254045DP                    08142018                 0306202380100093700                                       PISTOLE JAMES J                                                                        03062023
000000039881000000095805OV65                  07142025                         13500019000                                       EDWARDS KELLY J BRADSHAW                                                               07172025
000000039991000000141402OV65                  09182024                         S0500004300                                       MUNOZ FELIX                                                                            09182024
000000040007000000032374OV65                  04092025                         44300003600                                       MARTINEZ JOHN D &                                                                      04092025
000000040373000000032638OV65                  09062019                         55600000400                                       DOWNING MYRTIE M                                                                       09062019
000000040420000000400814OV65                  10062025                         A1956000300                                       SAPP JUDY                                                                              10062025
000000040455000000122297OV65                  08122022                         66200002500                                       ACOSTA OLGA GUERRA                                                                     08122022
000000040532000000379515OV65                  01272023                         49000030100                                       MURSOKI DEBRA LEE ET AL                                                                02022023
000000040674000000280823OV65                  08292019                         31200002300                                       WRIGHT MICKI CAROL                                                                     08292019
000000040716000000088212DP                    02062025                         48200044200                                       KING MAXIE LEE & ROSEMARY                                                              02102025
000000040716000000088212DPS                   02072025                         48200044200                                       KING MAXIE LEE & ROSEMARY                                                              02102025
000000040749000000032918OV65                  06062011                 02072025R0500004600                                       GILL RONNIE                                                                            02072025
000000040810000000032966OV65                  10152015                         43102000300                                       MARTINEZ ANDRES JR                                                                     10152015
000000040865000000396016OV65S                 11302023                         A1084000901                                       SMITH JANET                                                                            12292023
000000041221000000104326OV65                  05302025                         75100095200                                       VIVION GUY & DEBRA K                                                                   06022025
000000041346000000312875OV65                  01292019                 0909202052400006900                                       FORESYTH JUNE                                                                          03112021
000000041346000000355555OV65                  01292019                 0311202152400006900                                       MCCARTY JACKIE W & PATRICIA                                                            03112021
000000041349000000289131DP                    04212021                         S6000016300                                       DYE HAROLD SPECIAL NEEDS TRUST                                                         04212021
000000041527000000316366OV65                  02252019                         08500026400                                       HARMES RHONDA                                                                          02252019
000000041877000000398407OV65                  04022024                         43700003300                                       PICHARDO DELFINA                                                                       05072024
